0

Out of 0 Ratings

Owner's of the Nikon Camera Lens Nikon AF-S VR Zoom-Nikkor Lens gave it a score of 0 out of 5. Here's how the scores stacked up:
  • Reliability

    0 out of 5
  • Durability

    0 out of 5
  • Maintenance

    0 out of 5
  • Performance

    0 out of 5
  • Ease of Use

    0 out of 5
of 92
 
Depth of field Schärfentiefentabelle Profondeur de champ
Profundidad de campo Profondità di campo
• Focused distance
• Eingestellte Entfernung
• Distance de mise au point
• Distancia de enfoque
• Distanza messa a fuoco
• Depth of field
• Schäfentiefe • Profondeur de champ
• Profundidad de camopo
• Profondità di campo
• Reproduction ratio
• Abbildungsmaßstab
• Rapport de reproduction
• Relación de reproducción
• Rapporto di riproduzione
[f = 70mm]
1.5 1.45 — 1.55 1.44 — 1.56 1.42 — 1.59 1.39 — 1.63 1.35 — 1.69 1.30 — 1.78 1.23 — 1.95 1/17.3
1.7 1.64 — 1.77 1.62 — 1.78 1.59 — 1.82 1.56 — 1.87 1.50 — 1.97 1.44 — 2.09 1.35 — 2.35 1/20.1
2 1.91 — 2.10 1.89 — 2.12 1.85 — 2.18 1.80 — 2.26 1.72 — 2.40 1.64 — 2.60 1.52 — 3.03 1/24.3
3 2.78 — 3.25 2.74 — 3.31 2.65 — 3.47 2.54 — 3.69 2.37 — 4.13 2.20 — 4.82 1.97 — 6.76 1/38.4
4 3.61 — 4.49 3.54 — 4.60 3.38 — 4.93 3.19 — 5.40 2.93 — 6.45 2.67 — 8.43 2.33 — 17.63 1/52.4
5 4.40 — 5.81 4.29 — 6.01 4.04 — 6.59 3.78 — 7.49 3.40 — 9.73 3.05 — 15.28 2.60 — 1/66.4
10 7.76 — 14.11 7.42 — 15.44 6.69 — 20.18 5.96 — 32.92 5.05 — 4.27 — 3.41 — 1/136.4
33.17 — 27.50 — 19.31 — 14.09 — 9.74 — 7.14 — 4.96 — 1/
[f = 100mm]
1.5 1.47 — 1.53 1.46 — 1.54 1.44 — 1.56 1.42 — 1.59 1.39 — 1.63 1.35 — 1.70 1/12.2
1.7 1.66 — 1.74 1.64 — 1.76 1.62 — 1.78 1.59 — 1.83 1.56 — 1.88 1.50 — 1.97 1/14.2
2 1.94 — 2.06 1.92 — 2.09 1.89 — 2.12 1.85 — 2.18 1.80 — 2.26 1.72 — 2.41 1/17.2
3 2.86 — 3.15 2.81 — 3.22 2.74 — 3.31 2.64 — 3.48 2.53 — 3.71 2.37 — 4.16 1/27.3
4 3.75 — 4.29 3.65 — 4.42 3.54 — 4.61 3.37 — 4.95 3.18 — 5.44 2.91 — 6.54 1/37.3
5 4.61 — 5.47 4.46 — 5.70 4.29 — 6.01 4.03 — 6.63 3.76 — 7.57 3.39 — 9.94 1/47.3
10 8.49 — 12.18 7.98 — 13.45 7.42 — 15.46 6.65 — 20.63 5.91 — 34.64 5.00 — 1/97.3
— 53.78 37.71 — 27.48 — 18.95 — 13.84 — 9.58 — 1/
[f = 135mm]
1.5 1.48 — 1.52 1.48 — 1.52 1.47 — 1.53 1.45 — 1.55 1.44 — 1.57 1.41 — 1.60 1/9.0
1.7 1.68 — 1.72 1.67 — 1.73 1.66 — 1.75 1.64 — 1.77 1.62 — 1.79 1.58 — 1.84 1/10.5
2 1.97 — 2.03 1.95 — 2.05 1.94 — 2.07 1.91 — 2.10 1.88 — 2.14 1.83 — 2.21 1/12.7
3 2.92 — 3.08 2.89 — 3.12 2.85 — 3.17 2.79 — 3.25 2.72 — 3.35 2.61 — 3.54 1/20.1
4 3.86 — 4.15 3.80 — 4.22 3.73 — 4.31 3.62 — 4.47 3.50 — 4.68 3.32 — 5.08 1/27.5
5 4.78 — 5.25 4.69 — 5.36 4.58 — 5.51 4.41 — 5.78 4.23 — 6.14 3.96 — 6.87 1/35.0
10 9.11 — 11.09 8.77 — 11.64 8.39 — 12.40 7.82 — 13.93 7.24 — 16.38 6.44 — 23.20 1/72.0
— 97.90 68.61 — 49.97 — 34.43 — 25.11 — 17.35 — 1/
(m)
84